COA PE-22-28 10 mg – Lot PE2210-01072026
Independent certificate of analysis (COA) for lot PE2210-01072026 of PE-22-28 10 mg, issued by FREEDOM DIAGNOSTICS by HPLC with UV detection coupled with mass spectrometry. Measured purity: 99.653%. The accession number can be consulted on the laboratory’s website.
| Product | PE-22 10mg |
|---|---|
| Lot | PE2210-01072026 |
| Purity (HPLC-UV / LC-MS) | 99.653% |
| Net peptide content | 10.28 mg |
| Identity | PE-22-28 |
| Appearance | White Lyophilized Powder |
| Mass identification | PE-22-28 |
| Method | All Chemical Analysis was performed by HPLC with UV Detection Coupled with Mass Spectrometry |
| Laboratory | FREEDOM DIAGNOSTICS |
| Accession No. | 2601080010 |
| Received / Reported | 01/08/2026 / 1/9/2026 |
| Chemist in charge | Stephen Schmidt |
Download certificate PDF View PE-22-28 product
See also how we test each lot, the complete list of certificates and the peptide encyclopedia.
Product intended strictly for laboratory research. Not for human or veterinary use.